Materials | SPCC cold rolled steel |
Frame | Disassembly |
Width (mm) | 600/800 |
Depth (mm) | 1000.1100.1200 |
Capacity (U) | 42U.47U |
Front/Rear door | Mechanical structure door |
Side panels | Removable side panels |
Thickness (mm) | Mounting profile 2.0,Mounting angle 1.5mm, Others 1.2mm |
Surface finish | Degreasing, Silanization,Electrostatic spray |
Color | Black RAL9004SN(01) / Gray RAL7035SN(00) |
Model No. | Description |
ML3.■■■■.9600 | Hexagonal reticular high density vented plate front door, double-section vented plate rear door, gray double-section hexagonal reticular high density vented plate rear door, gray |
ML3.■■■■.9601 | Hexagonal reticular high density vented plate front door, double-section vented plate rear door, black double-section hexagonal reticular high density vented plate rear door, black |
• For FCL (Full Container Load), FOB Ningbo, China.
• For LCL (Less than Container Load), EXW.
Warranty 1 year limited warranty.How many types of cabinets are there on the market? Common cabinets can be divided into the following types: Divided by function: anti-fire and anti-magnetic cabinet, power cabinet, monitoring cabinet, shielding cabinet, security cabinet, waterproof cabinet, multimedia file cabinet, wall hanging cabinet. According to the application scope: outdoor cabinet, indoor cabinet, communication cabinet, industrial security cabinet, low-voltage distribution cabinet, power cabinet, server cabinet. Extended categories: computer chassis cabinet, stainless steel chassis, tool cabinet, standard cabinet, network cabinet.Remarks: ■■■■ First ■ denotes width, second ■ denotes depth, third & fourth ■■ denotes capacity.